| Trim | WS | Retail |
| Add: | WS | Ret |
| 3.0L-V6TD/240hp | 1075 | 1075 |
| Navigation (std Longhorn,Ltd) | 175 | 175 |
| Entertainment system | 150 | 150 |
| Sunroof-power | 150 | 150 |
| Lthr seats (std Laramie,Longhorn) | 75 | 75 |
| Deduct: | WS | Ret |
| 3.6L-V6/305hp | 475 | 475 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -125 |
| Manual driver seat (psgr Vans,Pkps) | -100 |
| Manual windows | -150 |
| No cruise control | -150 |
| Bed Cover (Pkp) | 225 |
| Running Boards (fixed) | 200 | Bed Liner (Pkp) | 250 |
| HD towing equipment | 400 |
|
Wholesale Retail |